Top Run Scores
All Matches, CCCA T20, Narara, 30-Sep-2023 to 15-Feb-2024
# Name Date Opposition Ground Grade Runs
1 Sheddon,Lachlan 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 39
2 Sheddon,Lachlan 09-Nov-2023 Wyong Tuggerah Oval T20 35
3 Binns,Brad 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 30
4 McGuigan,Zac 09-Nov-2023 Wyong Tuggerah Oval T20 29*
5 Ryan,Andy 11-Jan-2024 Brisbane Water Fagans Park T20 29
6 Shelley,Jack 09-Nov-2023 Wyong Tuggerah Oval T20 25
7 Cross,Peter 30-Sep-2023 Southern Spirit Fagans Park T20 21
8 Sheddon,Lachlan 30-Sep-2023 Southern Spirit Fagans Park T20 20
9 Sheddon,Lachlan 11-Jan-2024 Brisbane Water Fagans Park T20 20
10 Owen,Thomas 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 20
11 Patel,Yug 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 19
12 Duncan,Jake 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 17*
13 Sheddon,Lachlan 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 15
14 Wood,Mitchell 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 14
15 Owen,Thomas 07-Dec-2023 The Entrance Tuggerah Oval T20 13
16 Ryan,Andy 30-Sep-2023 Northern Power Fagans Park T20 12
17 Cox,Ryan 30-Sep-2023 Northern Power Fagans Park T20 12
18 Patel,Yug 11-Jan-2024 Brisbane Water Fagans Park T20 11
19 Baird,Aras 30-Sep-2023 Southern Spirit Fagans Park T20 10*
20 Binns,Brad 30-Sep-2023 Northern Power Fagans Park T20 10
21 Shelley,Jack 07-Dec-2023 The Entrance Tuggerah Oval T20 10
22 Anderson,Michael 30-Sep-2023 Southern Spirit Fagans Park T20 9*
23 Bull, Andrew 30-Sep-2023 Northern Power Fagans Park T20 9
24 Baird,Aras 07-Dec-2023 The Entrance Tuggerah Oval T20 8
25 McDonald,James 11-Jan-2024 Brisbane Water Fagans Park T20 7*
26 Binns,Grant 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 7*
27 Shelley,Jack 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 7
28 McGuigan,Zac 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 7
29 Owen,Thomas 30-Sep-2023 Southern Spirit Fagans Park T20 6
30 Shelley,Jack 11-Jan-2024 Brisbane Water Fagans Park T20 6
31 Jack,Angus 30-Sep-2023 Northern Power Fagans Park T20 5*
32 Binns,Brad 11-Jan-2024 Brisbane Water Fagans Park T20 5*
33 McGuigan,Zac 30-Sep-2023 Southern Spirit Fagans Park T20 5
34 Lulham,Ethan 09-Nov-2023 Wyong Tuggerah Oval T20 5
35 McGuigan,Zac 07-Dec-2023 The Entrance Tuggerah Oval T20 5
36 Duncan,Jake 11-Jan-2024 Brisbane Water Fagans Park T20 5
37 Hanna,Anthony 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 5
38 Shelley,Jack 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 5
39 Patel,Yug 07-Dec-2023 The Entrance Tuggerah Oval T20 4
40 Patel,Yug 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 4
41 Smith,James 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 4
42 Owen,Thomas 30-Sep-2023 Northern Power Fagans Park T20 3
43 McGuigan,Zac 30-Sep-2023 Northern Power Fagans Park T20 3
44 Smith,James 30-Sep-2023 Northern Power Fagans Park T20 3
45 Binns,Brad 30-Sep-2023 Southern Spirit Fagans Park T20 3
46 Smith,James 07-Dec-2023 The Entrance Tuggerah Oval T20 2
47 Binns,Brad 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 2
48 Binns,Grant 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 2
49 Ryan,Andy 09-Nov-2023 Wyong Tuggerah Oval T20 1*
50 Kable,Jake 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 1*
51 Smith,James 30-Sep-2023 Southern Spirit Fagans Park T20 1
52 Ryan,Andy 07-Dec-2023 The Entrance Tuggerah Oval T20 1
53 McDonald,James 07-Dec-2023 The Entrance Tuggerah Oval T20 1
54 Binns,Grant 07-Dec-2023 The Entrance Tuggerah Oval T20 1
55 Bull, Andrew 11-Jan-2024 Brisbane Water Fagans Park T20 1
56 Lawson,Keiran 07-Dec-2023 The Entrance Tuggerah Oval T20 0*
Stats by Cricket Statz | Last updated 27-Feb-2024.